Gold Coast TechSpace Door Controller

Welcome! Full members receive a access to the TechSpace 24/7. They can open the door from a web page, using a smartphone app or by using an RFID key tag. Below is a list of recent door activity.

From To Arduino Door Duration Method
Sun 28th Oct 11:04:22 Oct 28th 11:04:22 28 11:04 Sun 28th Oct 11:53:55 28th 11:53:55 11:53 Active Open 49 minutes minsm RFID
Sun 28th Oct 11:54:30 Oct 28th 11:54:30 28 11:54 Sun 28th Oct 12:33:41 28th 12:33:41 12:33 Active Closed 39 minutes minsm PIN
Sun 28th Oct 12:33:45 Oct 28th 12:33:45 28 12:33 Sun 28th Oct 15:20:02 28th 15:20:02 15:20 Active Open 2 hours hrsh 46 minutes minsm PIN
Sun 28th Oct 15:25:11 Oct 28th 15:25:11 28 15:25 Sun 28th Oct 15:25:11 28th 15:25:11 15:25 Offline Unknown 0 seconds secss PIN
Sun 28th Oct 15:30:02 Oct 28th 15:30:02 28 15:30 Sun 28th Oct 16:49:23 28th 16:49:23 16:49 Active Open 1 hours hrsh 19 minutes minsm PIN
Sun 28th Oct 16:49:56 Oct 28th 16:49:56 28 16:49 Tue 30th Oct 07:14:55 30th 07:14:55 07:14 Active Closed 38 hours hrsh 24 minutes minsm PIN then opened by Steve Dalton
Tue 30th Oct 07:14:59 Oct 30th 07:14:59 30 07:14 Tue 30th Oct 07:25:09 30th 07:25:09 07:25 Active Open 10 minutes minsm PIN then closed by Steve Dalton
Tue 30th Oct 07:25:41 Oct 30th 07:25:41 30 07:25 Tue 30th Oct 07:25:41 30th 07:25:41 07:25 Active Closed 0 seconds secss PIN
Tue 30th Oct 07:25:42 Oct 30th 07:25:42 30 07:25 Tue 30th Oct 07:25:42 30th 07:25:42 07:25 Active Open 0 seconds secss PIN
Tue 30th Oct 07:25:42 Oct 30th 07:25:42 30 07:25 Tue 30th Oct 12:11:25 30th 12:11:25 12:11 Active Closed 4 hours hrsh 45 minutes minsm PIN then opened by Keryn
Tue 30th Oct 12:11:29 Oct 30th 12:11:29 30 12:11 Tue 30th Oct 12:18:49 30th 12:18:49 12:18 Active Open 7 minutes minsm PIN then closed by Keryn
Tue 30th Oct 12:19:22 Oct 30th 12:19:22 30 12:19 Tue 30th Oct 12:19:22 30th 12:19:22 12:19 Active Closed 0 seconds secss PIN
Tue 30th Oct 12:19:23 Oct 30th 12:19:23 30 12:19 Tue 30th Oct 12:19:23 30th 12:19:23 12:19 Active Open 0 seconds secss PIN
Tue 30th Oct 12:19:24 Oct 30th 12:19:24 30 12:19 Tue 30th Oct 15:40:01 30th 15:40:01 15:40 Active Closed 3 hours hrsh 20 minutes minsm PIN
Tue 30th Oct 15:44:54 Oct 30th 15:44:54 30 15:44 Tue 30th Oct 15:45:02 30th 15:45:02 15:45 Active Open 8 seconds secss PIN
Tue 30th Oct 15:50:11 Oct 30th 15:50:11 30 15:50 Mon 21st Jan 01:25:11 21st 01:25:11 01:25 Offline Unknown 1977 hours hrsh 34 minutes minsm PIN

System Information:

Door API details are available on the wiki:
http://gctechspace.org/doku.php?id=android_door_entry_system_via_wifi#api

These will grow over time as the system matures.

IP Addresses that are allowed to open door: 220.233.46.41 (ie: only connections from techspace wifi)

Current server time: 2013-05-23 07:03:11

4 incorrect tries in 3 minutes = temporary ip address ban.

Current members with active door access: Coby, Dan Norris, Dave Baker, David Tangye, Gabriel Young, Ian Sampson, Jarrod, Jeremy, Keryn, Lucas, Mark V, Matt Olde, Mike M, Nick M, Paul Breuker, Philip Nye, Rob Nielsen, Steve Dalton, Steve Thomas, Trent, Triffid Hunter, Viv, Wes

HTML5 web app:


You can type your membership Pin number into this web application to open the door.
http://gctechspace.org/door/open.php

Download the Android app:

iPhone/ios app:

In progress. (edit: probably wont happen now we have the html5 web app)